<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danejeffrey.com &#187; Technology</title>
	<atom:link href="http://danejeffrey.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://danejeffrey.com/blog</link>
	<description>Good ways to break things.</description>
	<lastBuildDate>Wed, 05 Oct 2011 00:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HP DL380 G5 Hardware Sensors &amp; VMware ESX 3.5</title>
		<link>http://danejeffrey.com/blog/2009/07/07/vmware-esx-temperature-sensors-dl380-g5s/</link>
		<comments>http://danejeffrey.com/blog/2009/07/07/vmware-esx-temperature-sensors-dl380-g5s/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:22:15 +0000</pubDate>
		<dc:creator>danejeff</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ipmi]]></category>
		<category><![CDATA[proliant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danejeffrey.com/blog/?p=73</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/07/07/vmware-esx-temperature-sensors-dl380-g5s/' addthis:title='HP DL380 G5 Hardware Sensors &#38; VMware ESX 3.5 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Noticed in Virtual Center that 3 of 4 ESX hosts in a cluster were reporting alarams for health sensors. Closer insepction shows they were all getting whacky measurements for the 6  temperature sensors it is able to see from IPMI. They were reproting results like 0 degrees and -108 degrees and 115 degrees, whereas the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/07/07/vmware-esx-temperature-sensors-dl380-g5s/' addthis:title='HP DL380 G5 Hardware Sensors &#38; VMware ESX 3.5 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/07/07/vmware-esx-temperature-sensors-dl380-g5s/' addthis:title='HP DL380 G5 Hardware Sensors &amp; VMware ESX 3.5 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Noticed in Virtual Center that 3 of 4 ESX hosts in a cluster were reporting alarams for health sensors. Closer insepction shows they were all getting whacky measurements for the 6  temperature sensors it is able to see from IPMI. They were reproting results like 0 degrees and -108 degrees and 115 degrees, whereas the working server is reporting 38 degrees, 40 degrees, etc.</p>
<p>Logged on to the System Management Homepage (i.e. the Linux/ESX HP Insight Agents are installed on these servers) and for the ones reporting broken results in VC, the temperature and fan information states were all Unknown. Looks like both Virtual Center and the HP agents are getting bad information from the hardware.</p>
<p>SSH&#8217;d to each ESX host and restarted SNMP and the HP agents:</p>
<p><code>service snmpd stop<br />
service hpasm stop<br />
service snmpd start<br />
service hpasm start<br />
</code></p>
<p>The service startup process should be all green and if so, just reset the sensors in Virtual Centre and refresh HP SMH, everything should now be happy.</p>
<img src="http://danejeffrey.com/blog/?ak_action=api_record_view&id=73&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/07/07/vmware-esx-temperature-sensors-dl380-g5s/' addthis:title='HP DL380 G5 Hardware Sensors &amp; VMware ESX 3.5 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://danejeffrey.com/blog/2009/07/07/vmware-esx-temperature-sensors-dl380-g5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco CRS Supervisor Desktop Access</title>
		<link>http://danejeffrey.com/blog/2009/06/30/cisco-crs-supervisor-desktop-access/</link>
		<comments>http://danejeffrey.com/blog/2009/06/30/cisco-crs-supervisor-desktop-access/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:10:22 +0000</pubDate>
		<dc:creator>danejeff</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[crs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[uccx]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://danejeffrey.com/blog/?p=62</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/06/30/cisco-crs-supervisor-desktop-access/' addthis:title='Cisco CRS Supervisor Desktop Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Access to the CRS Supervisor Desktop application is not managed by proxy to CUCM users. Instead, users are managed by Cisco Desktop Administrator which is installed on the server. So if a password reset is required, this is where it&#8217;s done. Open the Administrator application, expand the Call Center icon, expand Supervisors. Locate the user [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/06/30/cisco-crs-supervisor-desktop-access/' addthis:title='Cisco CRS Supervisor Desktop Access ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/06/30/cisco-crs-supervisor-desktop-access/' addthis:title='Cisco CRS Supervisor Desktop Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Access to the CRS Supervisor Desktop application is not managed by proxy to CUCM users. Instead, users are managed by Cisco Desktop Administrator which is installed on the server. So if a password reset is required, this is where it&#8217;s done.</p>
<p>Open the Administrator application, expand the Call Center icon, expand Supervisors. Locate the user and click Properties. Enter the new password.</p>
<p>If the user is not listed, it means they haven&#8217;t been as a Supervisor for any CSQ in the administration web interface. Open the web interface (should be http://&lt;server&gt;/appadmin), log in with and Administrator user (e.g. crsadmin) and go to Tools -&gt; User Management -&gt; Supervisor. Add the user.</p>
<p>To assign the new user as a Supervisor of a Team, go to Subsystems -&gt; RmCm -&gt; Teams. Select the team you are after. You can have only one Primary Supervisor but multiple Secondary Supervisors. Teams can be assigned to more than one CSQ.</p>
<img src="http://danejeffrey.com/blog/?ak_action=api_record_view&id=62&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/06/30/cisco-crs-supervisor-desktop-access/' addthis:title='Cisco CRS Supervisor Desktop Access ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://danejeffrey.com/blog/2009/06/30/cisco-crs-supervisor-desktop-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESXi 3.5 on HP ProLiant DL160 G5</title>
		<link>http://danejeffrey.com/blog/2009/06/18/vmware-esxi-35-u3-u4-on-hp-proliant-dl160-g5/</link>
		<comments>http://danejeffrey.com/blog/2009/06/18/vmware-esxi-35-u3-u4-on-hp-proliant-dl160-g5/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:39:55 +0000</pubDate>
		<dc:creator>danejeff</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danejeffrey.com/blog/?p=51</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/06/18/vmware-esxi-35-u3-u4-on-hp-proliant-dl160-g5/' addthis:title='VMware ESXi 3.5 on HP ProLiant DL160 G5 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Have been trying to get ESXi 3.5 (U3 or U4) installed on a HP ProLiant DL160 G5 with P400 storage controller. Read through this and some other information: http://communities.vmware.com/message/1186946 [communities.vmware.com] Following changes made to the server: Enabled Intel Virtualization in the RBSU CPU setup Set the SATA HDD mode to AHCI Installation is fine (using the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/06/18/vmware-esxi-35-u3-u4-on-hp-proliant-dl160-g5/' addthis:title='VMware ESXi 3.5 on HP ProLiant DL160 G5 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/06/18/vmware-esxi-35-u3-u4-on-hp-proliant-dl160-g5/' addthis:title='VMware ESXi 3.5 on HP ProLiant DL160 G5 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Have been trying to get ESXi 3.5 (U3 or U4) installed on a HP ProLiant DL160 G5 with P400 storage controller. Read through this and some other information:</p>
<p><a href="http://communities.vmware.com/message/1186946">http://communities.vmware.com/message/1186946</a> [communities.vmware.com]</p>
<p>Following changes made to the server:</p>
<ul>
<li>Enabled Intel Virtualization in the RBSU CPU setup</li>
<li>Set the SATA HDD mode to AHCI</li>
</ul>
<p>Installation is fine (using the HP Installable version of ESXi 3.5 U4), the server boots, stays up for around 2 minutes then PSOD&#8217;s with error type 14. Confirmed that ESXi is able to monitor the health of the storage controller (P400) and the disks which is a good start.</p>
<p>Reinstalled using the generic ESXi 3.5 U4 installable version, works perfect. Seems the HP management agents don&#8217;t play nice with certain components of the DL160 hardware (same story <a href="http://communities.vmware.com/message/1142646" target="_blank">here</a> [communities.vmware.com]). Without the HP agents, VI Client can no longer monitor the health of the P400 storage controller or the disks attached to it. Server can be added to HP SIM v5.03 and the hardware model and ESXi version are detected correctly as are the virtual machines running on the host.</p>
<p>So, it is for good reason that the DL160 is not on VMware&#8217;s <a title="VMware HCL" href="http://vmware.com/go/hcl" target="_blank">HCL</a> [vmare.com]</p>
<img src="http://danejeffrey.com/blog/?ak_action=api_record_view&id=51&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/06/18/vmware-esxi-35-u3-u4-on-hp-proliant-dl160-g5/' addthis:title='VMware ESXi 3.5 on HP ProLiant DL160 G5 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://danejeffrey.com/blog/2009/06/18/vmware-esxi-35-u3-u4-on-hp-proliant-dl160-g5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IPT Multicast MOH from flash</title>
		<link>http://danejeffrey.com/blog/2009/06/18/cisco-ipt-multicast-moh-from-flash/</link>
		<comments>http://danejeffrey.com/blog/2009/06/18/cisco-ipt-multicast-moh-from-flash/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:32:23 +0000</pubDate>
		<dc:creator>danejeff</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://danejeffrey.com/blog/?p=49</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/06/18/cisco-ipt-multicast-moh-from-flash/' addthis:title='Cisco IPT Multicast MOH from flash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Music on hold multicast from a router&#8217;s flash will not play an audio file unless that audio file exists prior to the multicast moh command being issued: call-manager-fallback  multicast moh ... The command needs to be re-entered or the router reloaded before the audio will be streamed multicast.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/06/18/cisco-ipt-multicast-moh-from-flash/' addthis:title='Cisco IPT Multicast MOH from flash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2009/06/18/cisco-ipt-multicast-moh-from-flash/' addthis:title='Cisco IPT Multicast MOH from flash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Music on hold multicast from a router&#8217;s flash will not play an audio file unless that audio file exists prior to the <code>multicast moh</code> command being issued:</p>
<p><code>call-manager-fallback<br />
 multicast moh ...</code></p>
<p>The command needs to be re-entered or the router reloaded before the audio will be streamed multicast.</p>
<img src="http://danejeffrey.com/blog/?ak_action=api_record_view&id=49&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2009/06/18/cisco-ipt-multicast-moh-from-flash/' addthis:title='Cisco IPT Multicast MOH from flash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://danejeffrey.com/blog/2009/06/18/cisco-ipt-multicast-moh-from-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

