<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danejeffrey.com &#187; active directory</title>
	<atom:link href="http://danejeffrey.com/blog/tag/active-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://danejeffrey.com/blog</link>
	<description>Good ways to break things.</description>
	<lastBuildDate>Wed, 05 Oct 2011 00:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Active Directory Topology Diagrammer</title>
		<link>http://danejeffrey.com/blog/2010/05/07/active-directory-topology-diagrammer/</link>
		<comments>http://danejeffrey.com/blog/2010/05/07/active-directory-topology-diagrammer/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:44:53 +0000</pubDate>
		<dc:creator>danejeff</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://danejeffrey.com/blog/?p=311</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2010/05/07/active-directory-topology-diagrammer/' addthis:title='Active Directory Topology Diagrammer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I may be a bit late in discovering this since it was last published in 2007, but this tool is brilliant. In short, it automatically discovers and diagrams Active Directory domains, OUs, Sites, Exchange organizations, Applications and Servers. It requires Visio 2003 or 2007 and uses the .NET Framework v2.0 and can be found here<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2010/05/07/active-directory-topology-diagrammer/' addthis:title='Active Directory Topology Diagrammer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://danejeffrey.com/blog/2010/05/07/active-directory-topology-diagrammer/' addthis:title='Active Directory Topology Diagrammer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I may be a bit late in discovering this since it was last published in 2007, but this tool is brilliant. In short, it automatically discovers and diagrams Active Directory domains, OUs, Sites, Exchange organizations, Applications and Servers. </p>
<p>It requires Visio 2003 or 2007 and uses the .NET Framework v2.0 and can be found <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=cb42fc06-50c7-47ed-a65c-862661742764&#038;displaylang=en">here</a></p>
<img src="http://danejeffrey.com/blog/?ak_action=api_record_view&id=311&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://danejeffrey.com/blog/2010/05/07/active-directory-topology-diagrammer/' addthis:title='Active Directory Topology Diagrammer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://danejeffrey.com/blog/2010/05/07/active-directory-topology-diagrammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

